Confirmed CashToken outputs
Indexed commitment matches
| Transaction | Output | Block | Status | Seen | Flow | Output total | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 315,083 offset 28,083 | Spent | — | — | — | — | |
| 0 | 315,083 offset 44,400 | Spent | — | — | — | — | |
| 0 | 315,083 offset 46,770 | Spent | — | — | — | — | |
| 0 | 315,083 offset 51,534 | Spent | — | — | — | — | |
| 0 | 315,083 offset 73,955 | Spent | — | — | — | — | |
| 0 | 315,083 offset 92,355 | Spent | — | — | — | — | |
| 0 | 315,083 offset 100,848 | Spent | — | — | — | — | |
| 0 | 315,083 offset 101,740 | Spent | — | — | — | — | |
| 0 | 315,083 offset 107,646 | Spent | — | — | — | — | |
| 0 | 315,083 offset 124,477 | Spent | — | — | — | — |
