000000000000000023888397bd107f83b42000909cfebd83c695d5aab5133fa5
Miner attribution
Unknown
Readable coinbase text was found, but it did not yet match a bundled or operator-defined miner alias.
Coinbase text
/P2SH/ S 5 /stratumPool/
Height305,860
Tx98
Confirms642,302
Fees0.00000000 BCH
Time2014-06-15 01:54:14 UTC
Confirmations642,302Depth from the current visible tip
Size86.96484375 KiBSerialized block size
Visible fees0.00000000 BCHVisible metrics cover only the currently rendered transaction page to stay safe on shared public Flowee nodes.
Coinbase25.01250959 BCHVisible coinbase payout on this rendered page is 25.01250959 BCH.
Expected subsidy25.00000000 BCHProtocol schedule at this height
Next halving420,000114,140 blocks left
Block facts
Visible page analytics
Visible metrics cover only the currently rendered transaction page to stay safe on shared public Flowee nodes.
Shareable proof
Human-firstBlock receipt
Use the condensed receipt route when someone mainly needs timestamp, confirmations, canonical links, and the next trustworthy click without reading the full transaction table.
First proof handoff
Support
Send the concise proof
Share the receipt page when another person mainly needs timestamp, confirmations, and canonical follow-up routes.
Operator
Validate freshness
Check status before making time-sensitive claims about tip movement or block propagation.
| # | Transaction | Kind | Flow | Output total | Fee | Size | Signals |
|---|---|---|---|---|---|---|---|
| 1 | Coinbase | 1in1out | 25.01250959 BCH | — | 124 B | Coinbase: Yes | |
| 2 | Standard | 1in2out | 98.55733986 BCH | — | 226 B | — | |
| 3 | Standard | 1in2out | 45.28079355 BCH | — | 259 B | — | |
| 4 | Standard | 150in1out | 128.65825051 BCH | — | 21.65039062 KiB | — | |
| 5 | Standard | 1in1out | 30.16758770 BCH | — | 223 B | — | |
| 6 | Standard | 1in2out | 2.30831485 BCH | — | 258 B | — | |
| 7 | Standard | 3in2out | 0.71030230 BCH | — | 521 B | — | |
| 8 | Standard | 2in2out | 0.21004542 BCH | — | 374 B | — | |
| 9 | Standard | 3in2out | 0.81001836 BCH | — | 520 B | — | |
| 10 | Standard | 1in2out | 1.99700000 BCH | — | 227 B | — | |
| 11 | Standard | 1in2out | 0.10000000 BCH | — | 227 B | — | |
| 12 | Standard | 31in1out | 3.82570848 BCH | — | 4.51171875 KiB | — | |
| 13 | Standard | 31in1out | 5.27619067 BCH | — | 4.50683594 KiB | — | |
| 14 | Standard | 31in1out | 3.83970000 BCH | — | 4.50195312 KiB | — | |
| 15 | Standard | 31in1out | 3.70413735 BCH | — | 4.50488281 KiB | — | |
| 16 | Standard | 31in1out | 4.54470000 BCH | — | 4.5078125 KiB | — | |
| 17 | Standard | 31in1out | 4.00398561 BCH | — | 4.50878906 KiB | — | |
| 18 | Standard | 1in2out | 0.88691250 BCH | — | 257 B | — | |
| 19 | Standard | 1in1out | 0.00180000 BCH | — | 223 B | — | |
| 20 | Standard | 3in2out | 0.31001817 BCH | — | 522 B | — | |
| 21 | Standard | 1in2out | 0.07930000 BCH | — | 226 B | — | |
| 22 | Standard | 1in1out | 0.99990000 BCH | — | 192 B | — | |
| 23 | Standard | 1in1out | 0.37330000 BCH | — | 192 B | — | |
| 24 | Standard | 1in1out | 0.01001161 BCH | — | 192 B | — | |
| 25 | Standard | 2in2out | 0.21448874 BCH | — | 404 B | — | |
| 26 | Standard | 2in2out | 0.00225814 BCH | — | 436 B | — | |
| 27 | Standard | 1in1out | 0.00053370 BCH | — | 225 B | — | |
| 28 | Standard | 2in2out | 0.10137417 BCH | — | 437 B | — | |
| 29 | Standard | 2in2out | 0.10117456 BCH | — | 438 B | — | |
| 30 | Standard | 2in2out | 0.10137456 BCH | — | 438 B | — | |
| 31 | Standard | 2in2out | 0.57832019 BCH | — | 438 B | — | |
| 32 | Standard | 2in2out | 0.10152407 BCH | — | 438 B | — | |
| 33 | Standard | 2in2out | 0.10137456 BCH | — | 437 B | — | |
| 34 | Standard | 2in2out | 0.10152444 BCH | — | 439 B | — | |
| 35 | Standard | 2in2out | 0.30857162 BCH | — | 439 B | — | |
| 36 | Standard | 1in2out | 1.89804000 BCH | — | 225 B | — | |
| 37 | Standard | 1in2out | 0.11241283 BCH | — | 225 B | — | |
| 38 | Standard | 1in2out | 4.78275680 BCH | — | 225 B | — | |
| 39 | Standard | 1in2out | 0.02634868 BCH | — | 225 B | — | |
| 40 | Standard | 1in2out | 0.02634868 BCH | — | 225 B | — | |
| 41 | Standard | 1in2out | 5.05980000 BCH | — | 226 B | — | |
| 42 | Standard | 1in2out | 0.80357200 BCH | — | 226 B | — | |
| 43 | Standard | 1in2out | 0.02701516 BCH | — | 226 B | — | |
| 44 | Standard | 1in2out | 0.01179378 BCH | — | 226 B | — | |
| 45 | Standard | 1in2out | 0.29605494 BCH | — | 227 B | — | |
| 46 | Standard | 1in2out | 0.04685924 BCH | — | 257 B | — | |
| 47 | Standard | 1in2out | 5.26492704 BCH | — | 258 B | — | |
| 48 | Standard | 1in2out | 0.53896117 BCH | — | 258 B | — | |
| 49 | Standard | 1in2out | 0.00990000 BCH | — | 258 B | — | |
| 50 | Standard | 1in2out | 0.00990000 BCH | — | 258 B | — |
The serving Flowee node did not return the raw block payload during this page render. The block facts above remain available, and you can retry the raw or binary route separately.
Raw block hex
Reveal copyable payload
Raw block payload unavailable during this render.