0000000000000000013ecc05854fcc4092f14ad8779e0a091162d2f8703a82d7
Miner attribution
Unknown
Readable coinbase text was found, but it did not yet match a bundled or operator-defined miner alias.
Coinbase text
z =^//6` ` K Bq 1<
Height621,223
Tx101
Confirms326,939
Fees0.00000000 BCH
Time2020-02-07 07:17:59 UTC
Confirmations326,939Depth from the current visible tip
Size41.35058594 KiBSerialized block size
Visible fees0.00000000 BCHVisible metrics cover only the currently rendered transaction page to stay safe on shared public Flowee nodes.
Coinbase12.50146447 BCHVisible coinbase payout on this rendered page is 12.50146447 BCH.
Expected subsidy12.50000000 BCHProtocol schedule at this height
Next halving630,0008,777 blocks left
Block facts
Visible page analytics
Visible metrics cover only the currently rendered transaction page to stay safe on shared public Flowee nodes.
Shareable proof
Human-firstBlock receipt
Use the condensed receipt route when someone mainly needs timestamp, confirmations, canonical links, and the next trustworthy click without reading the full transaction table.
First proof handoff
Support
Send the concise proof
Share the receipt page when another person mainly needs timestamp, confirmations, and canonical follow-up routes.
Operator
Validate freshness
Check status before making time-sensitive claims about tip movement or block propagation.
| # | Transaction | Kind | Flow | Output total | Fee | Size | Signals |
|---|---|---|---|---|---|---|---|
| 1 | Coinbase | 1in1out | 12.50146447 BCH | — | 126 B | Coinbase: Yes | |
| 2 | Standard | 1in2out | 0.02392333 BCH | — | 225 B | — | |
| 3 | Standard | 1in1out | 0.03375229 BCH | — | 191 B | — | |
| 4 | Standard | 1in2out | 0.38793148 BCH | — | 226 B | — | |
| 5 | Standard | 1in2out | 0.00001549 BCH | — | 271 B | — | |
| 6 | Standard | 1in2out | 0.00001548 BCH | — | 272 B | — | |
| 7 | Standard | 1in2out | 0.00702153 BCH | — | 225 B | — | |
| 8 | Standard | 1in2out | 0.00001549 BCH | — | 271 B | — | |
| 9 | Standard | 1in2out | 0.12750457 BCH | — | 225 B | — | |
| 10 | Standard | 2in5out | 0.00466653 BCH | — | 522 B | — | |
| 11 | Standard | 1in2out | 0.00001547 BCH | — | 272 B | — | |
| 12 | Standard | 1in2out | 0.00001548 BCH | — | 272 B | — | |
| 13 | Standard | 1in2out | 0.00001548 BCH | — | 272 B | — | |
| 14 | Standard | 1in2out | 0.21282943 BCH | — | 225 B | — | |
| 15 | Standard | 2in4out | 0.00239937 BCH | — | 480 B | — | |
| 16 | Standard | 1in2out | 0.00939339 BCH | — | 256 B | — | |
| 17 | Standard | 1in2out | 0.00001548 BCH | — | 271 B | — | |
| 18 | Standard | 1in2out | 0.00001549 BCH | — | 271 B | — | |
| 19 | Standard | 1in2out | 0.00001549 BCH | — | 271 B | — | |
| 20 | Standard | 1in2out | 0.00749310 BCH | — | 223 B | — | |
| 21 | Standard | 1in2out | 0.00001548 BCH | — | 272 B | — | |
| 22 | Standard | 1in2out | 0.00001548 BCH | — | 272 B | — | |
| 23 | Standard | 1in2out | 0.21375572 BCH | — | 225 B | — | |
| 24 | Standard | 1in2out | 0.00001548 BCH | — | 272 B | — | |
| 25 | Standard | 2in5out | 0.02485682 BCH | — | 523 B | — | |
| 26 | Standard | 1in2out | 0.00001548 BCH | — | 271 B | — | |
| 27 | Standard | 1in2out | 0.21316440 BCH | — | 225 B | — | |
| 28 | Standard | 1in2out | 0.00002108 BCH | — | 247 B | — | |
| 29 | Standard | 1in2out | 0.21293172 BCH | — | 225 B | — | |
| 30 | Standard | 1in2out | 0.00001548 BCH | — | 271 B | — | |
| 31 | Standard | 1in2out | 0.00001549 BCH | — | 272 B | — | |
| 32 | Standard | 1in2out | 0.00713064 BCH | — | 225 B | — | |
| 33 | Standard | 3in3out | 0.06267424 BCH | — | 554 B | — | |
| 34 | Standard | 2in2out | 10.54519684 BCH | — | 373 B | — | |
| 35 | Standard | 1in2out | 0.21348492 BCH | — | 225 B | — | |
| 36 | Standard | 2in2out | 1.22221711 BCH | — | 668 B | — | |
| 37 | Standard | 1in2out | 0.21304646 BCH | — | 225 B | — | |
| 38 | Standard | 1in2out | 0.00728719 BCH | — | 225 B | — | |
| 39 | Standard | 2in4out | 0.02827573 BCH | — | 481 B | — | |
| 40 | Standard | 2in5out | 0.02442067 BCH | — | 524 B | — | |
| 41 | Standard | 1in2out | 0.00001548 BCH | — | 272 B | — | |
| 42 | Standard | 1in2out | 0.00001548 BCH | — | 271 B | — | |
| 43 | Standard | 1in2out | 0.00001549 BCH | — | 272 B | — | |
| 44 | Standard | 1in2out | 0.00002108 BCH | — | 248 B | — | |
| 45 | Standard | 1in2out | 0.00001548 BCH | — | 271 B | — | |
| 46 | Standard | 2in2out | 0.00156534 BCH | — | 372 B | — | |
| 47 | Standard | 1in2out | 0.00001549 BCH | — | 272 B | — | |
| 48 | Standard | 1in2out | 0.00001547 BCH | — | 271 B | — | |
| 49 | Standard | 1in2out | 0.00001548 BCH | — | 271 B | — | |
| 50 | Standard | 2in1out | 4.91608600 BCH | — | 633 B | — |
The serving Flowee node did not return the raw block payload during this page render. The block facts above remain available, and you can retry the raw or binary route separately.
Raw block hex
Reveal copyable payload
Raw block payload unavailable during this render.