Bitcoin Cash Mainnet
Block 969,010
00000000000000000026c9e56da06ffc55736ed902f0e19e5337c46fecb5885eConfirmation depth
Mined
2026-09-18 08:01:26 UTC · 3 wk ago by } ' .\)p
Transactions
18
1 coinbase + 17
Size
24.43 KiB
0.08% of 32 MB, the floor of the adaptive size limit
Total output
9535.53026058 BCH
sum of every output, coinbase included
Total fees
Unavailable
Fees were reported for 0 of 17 transactions, so there is no exact total
Block subsidy
3.12500000 BCH
era 4; the coinbase adds the fees
The block as tiles
18 transactions in block order, left to right; tile area is bytesCoinbase first at top left, then the transactions in the order the miner placed them. Tap or click a tile to open the transaction. On a desktop, hover a tile for its txid and size.
Tile colour, bytes per transaction
- 219 – 242 B5
- 260 – 600 B4
- 660 – 1,329 B4
- 1,365 – 8,061 B4
- Coinbase
- CashTokens4
Colour breaks are this block's size quartiles, excluding the coinbase. A filled triangle in the corner marks CashTokens.
Fee-rate distribution
sat/BFee rates are not known on this request, so there is no distribution to draw. Reload to retry
Header
- Block hash
- 00000000000000000026c9e56da06ffc55736ed902f0e19e5337c46fecb5885e
- Merkle root
- fa9ded0c504d5ac6428b68a804fb4b7c73fbffa8086b620e7fbd47d7884a874c
- Previous block · 969,009
- 000000000000000002930fd2693b8f095de1faec6dfb09f5e1331f13eae81efc
- Next block · 969,011
- 0000000000000000029200dc2f73638d0599c216f2aa074db6ff1530bfa6b4eb
- Timestamp
- 2026-09-18 08:01:26 UTC
- Median time past
- 2026-09-18 06:58:32 UTC
- Confirmations
- 3,979
- Version
- 537452544 (0x2008e000)
- Difficulty
- 408,685,091,435.6863
- Nonce
- 1,702,021,006
- Chain work
- 0000000000000000000000000000000000000000030c8db732e5d89368bc8615
- Miner
- } ' .\)p Attributed from readable coinbase text.
- Attribution
- Matched from readable coinbase text
- Coinbase text
- 2 Mined by AntPool !w@ [p
Transactions18 in block order
| # | Txid | In / out | Output total | Fee | Rate | Size | Signal |
|---|---|---|---|---|---|---|---|
| 0 | 461512553715…45ff5a94436f | 1 → 1 | 3.12530764 | — | — | 128 B | coinbase |
| 1 | 119c41d95172…dea93a2b1b55 | 1 → 2 | 16.85641152 | — | — | 226 B | |
| 2 | 1f775422c2a9…7ecbdddf9352 | 42 → 42 | 460.04709389 | — | — | 8,061 B | CashTokens |
| 3 | 3199e4ccd043…4b855dbcccbb | 1 → 2 | 0.00945595 | — | — | 225 B | |
| 4 | 3b3aae8dd69a…7ff2db06dfc6 | 1 → 2 | 0.00005102 | — | — | 219 B | |
| 5 | 4014d18e08be…ed07b6942a93 | 1 → 3 | 2147.33907255 | — | — | 260 B | |
| 6 | 5dcebafa9589…0faa5ba16228 | 1 → 3 | 0.14591057 | — | — | 242 B | |
| 7 | 63d2668e2f7d…f587213d99f1 | 4 → 6 | 76.50174746 | — | — | 939 B | CashTokens |
| 8 | 6517bbc14dd9…dfb9d335d652 | 10 → 2 | 5918.61086017 | — | — | 1,552 B | |
| 9 | 69350371aa62…69e819eecd11 | 2 → 1 | 0.16286620 | — | — | 338 B | |
| 10 | 755735298b58…a72bd64a56af | 2 → 2 | 283.35193760 | — | — | 660 B | |
| 11 | 78984c2ccdd6…de945dce5d93 | 6 → 6 | 38.71663917 | — | — | 1,329 B | CashTokens |
| 12 | 812db80e8aac…c7d7e6474cd5 | 4 → 2 | 3.03257071 | — | — | 667 B | |
| 13 | a83ed078405a…e1943c805c90 | 1 → 4 | 184.49084951 | — | — | 294 B | |
| 14 | ab5e2439c468…e485017dc8f6 | 1 → 2 | 0.71344913 | — | — | 226 B | |
| 15 | d57bad7e3bf0…2ee22937ad25 | 51 → 2 | 373.00556933 | — | — | 7,604 B | |
| 16 | de1b5f6e854b…eea4bda33e80 | 2 → 3 | 0.00143916 | — | — | 600 B | |
| 17 | fa8cd4e29043…1519b4e68bf3 | 6 → 7 | 29.41902900 | — | — | 1,365 B | CashTokens |
Numbered from 0 in block order. Output total in BCH, fee in satoshis, rate in sat/B.
Data and proofs
Raw block bytes are fetched on demand so this detail page can remain responsive. Use the plain-text or binary route for the complete payload.
