Bitcoin Cash Mainnet
Block 974,885
00000000000000000129b4eb124be096219d57dc2fed74911d6f312bf71bc086Confirmation depth
Mined
2026-10-28 10:20:11 UTC · 532:04:27 ago by Unknown
Transactions
17
1 coinbase + 16
Size
11.31 KiB
11,580 bytes
Total output
602.24665077 BCH
sum of every output, coinbase included
Total fees
31,588 sat
known fee total
Median fee rate
Unavailable
Not reported for this block.
Block subsidy
Unavailable
Not reported for this block.
The block as tiles
17 transactions in block order, left to right; tile area is bytesCoinbase first at top left, then the transactions in the order the miner placed them. Tap or click a tile to open the transaction. On a desktop, hover a tile for its txid and size.
Tile colour, bytes per transaction
- 191 – 192 B5
- 225 – 226 B4
- 236 – 279 B3
- 340 – 7,564 B4
- Coinbase
- CashTokens1
Colour breaks are this block's size quartiles, excluding the coinbase. A filled triangle in the corner marks CashTokens.
Fee-rate distribution
sat/B, 16 of 16 non-coinbase transactions in this block- 1.0 to 1.01 sat/B: 5 transactions
- 1.01 to 1.5 sat/B: 3 transactions
- 1.5 to 2 sat/B: 0 transactions
- 2 to 3 sat/B: 3 transactions
- 3 to 5 sat/B: 4 transactions
- 5+ sat/B: 1 transaction
2 of 16 (13%) paid exactly the 1 sat/B relay floor, a fee equal to the size in bytes. The highest rate was 75.00 sat/B. Rate is fee divided by size.
Header
- Block hash
- 00000000000000000129b4eb124be096219d57dc2fed74911d6f312bf71bc086
- Merkle root
- 0484475067dfa86d8fbe9b23afde0981d506cbc0ea85c84d696be87b8671ca66
- Previous block · 974,884
- 000000000000000001b220e10603b6e186b40b78dfe1babeb497b9c34762ea3d
- Next block · 974,886
- 00000000000000000170f992a0e32eb8fbd89ddcd7ad5a78b49ecd1bac18f1a0
- Timestamp
- 2026-10-28 10:20:11 UTC
- Median time past
- 2026-10-28 09:24:57 UTC
- Confirmations
- 3,148
- Version
- 654483456 (0x2702a000)
- Difficulty
- 521,634,436,542.9733
- Nonce
- 3,849,939,604
- Chain work
- 00000000000000000000000000000000000000000316c9ca40ffb8b72a240d7a
- Miner
- Unknown Readable coinbase text was found, but it did not yet match a bundled or operator-defined miner alias.
- Attribution
- Readable coinbase text did not match a known miner
- Coinbase text
- % Mysolopool.com-BCH ` .
Transactions17 in block order
| # | Txid | In / out | Output total | Fee | Rate | Size | Signal |
|---|---|---|---|---|---|---|---|
| 0 | 858c669752f5…3730968ed5aa | 1 → 2 | 3.12531588 BCH | — | — | 153 B | coinbase |
| 1 | 0e18b21b99f5…f36b91df7052 | 1 → 2 | 0.62244001 BCH | 236 sat | 1.00 | 236 B | |
| 2 | 1a65f9b241ef…b5d71bf8780b | 2 → 3 | 208.90689641 BCH | 462 sat | 1.03 | 449 B | CashTokens |
| 3 | 2bd022240e0d…ed291a5079cc | 1 → 1 | 0.25299200 BCH | 800 sat | 4.19 | 191 B | |
| 4 | 4f079ce0774e…bfd49742007c | 1 → 2 | 357.55930603 BCH | 228 sat | 1.01 | 225 B | |
| 5 | 50f0dda3dc29…6e99ac93e3ed | 1 → 1 | 0.00549916 BCH | 425 sat | 2.23 | 191 B | |
| 6 | 5bc15cbbdfee…28b29b762001 | 51 → 1 | 0.01510176 BCH | 7,592 sat | 1.00 | 7,564 B | |
| 7 | 5f5dff3a6ffc…609aa1d791ec | 1 → 1 | 0.46599200 BCH | 800 sat | 4.17 | 192 B | |
| 8 | 72c97c27651b…b1b3eebafd0c | 1 → 1 | 0.00012989 BCH | 280 sat | 1.00 | 279 B | |
| 9 | 965eb7dcfda8…e84b26a9aa20 | 2 → 1 | 21.03387204 BCH | 1,242 sat | 3.65 | 340 B | |
| 10 | a903a699e7a5…18707532e2ff | 1 → 1 | 0.18999200 BCH | 800 sat | 4.17 | 192 B | |
| 11 | afa459543e34…237b69aea04d | 2 → 2 | 0.13607537 BCH | 374 sat | 1.04 | 360 B | |
| 12 | b2ed015b5cbd…86cf58b97e2f | 1 → 1 | 3.89552873 BCH | 425 sat | 2.23 | 191 B | |
| 13 | cac9d2f012b8…ff87350210be | 1 → 2 | 0.04406605 BCH | 226 sat | 1.00 | 225 B | |
| 14 | cf7aa91c09ac…83f5e8c8927d | 1 → 2 | 1.01346739 BCH | 16,950 sat | 75.00 | 226 B | |
| 15 | d527b4ca8155…8fedda9f58f0 | 1 → 3 | 0.07999478 BCH | 522 sat | 2.02 | 259 B | |
| 16 | f69f1525a45a…88ec7bd08d11 | 1 → 2 | 4.89998127 BCH | 226 sat | 1.00 | 226 B |
Numbered from 0 in block order. Output total in BCH, fee in satoshis, rate in sat/B.
Data and proofs
Raw block bytes are fetched on demand so this detail page can remain responsive. Use the plain-text or binary route for the complete payload.
