Mainnet

Bitcoin Cash Mainnet

Block 976,963

Transactions page 1 of 35

000000000000000000a973f2001838604241ffc85a2e7ecf908c8bf4439fbb5d
Show full block hash000000000000000000a973f2001838604241ffc85a2e7ecf908c8bf4439fbb5d

Confirmation depth

90 confirmations

Mined

2026-11-12 02:09:41 UTC · 13 h 21 min 31 s ago by JCBCH

Transactions

1,733

1 coinbase + 1,732

Size

747.61 KiB

2.39% of 32 MB, the floor of the adaptive size limit

Total output

Unavailable

The whole block was not read on this request. Reload to retry

Total fees

Unavailable

The whole block was not read on this request. Reload to retry

Median fee rate

1.00 sat/B

this page only: 49 of 49 decoded non-coinbase rows

Block subsidy

3.12500000 BCH

era 4; the coinbase adds the fees

The block as tiles

1,733 transactions in block order, left to right; equal tiles, sizes not read on this request
Grid of the 1,733 transactions in block 976,963Tiles in block order, coinbase first at top left. Transaction sizes were not read on this request, so every tile has the same area.Grid of the 1,733 transactions in block 976,963Tiles in block order, coinbase first at top left. Transaction sizes were not read on this request, so every tile has the same area.

Coinbase first at top left, then the transactions in the order the miner placed them. Tap or click a tile to open the transaction. The whole block was not read on this request. Reload to retry

Tiles

  • Transaction, size not read
  • Coinbase

Fee-rate distribution

sat/B, this page only: 49 of 49 decoded non-coinbase rows
  1. 1.0 to 1.01 sat/B: 47 transactions
  2. 1.01 to 1.5 sat/B: 1 transaction
  3. 1.5 to 2 sat/B: 0 transactions
  4. 2 to 3 sat/B: 1 transaction
  5. 3 to 5 sat/B: 0 transactions
  6. 5+ sat/B: 0 transactions

46 of 49 (94%) paid exactly the 1 sat/B relay floor, a fee equal to the size in bytes. The highest rate was 2.01 sat/B. Rate is fee divided by size.

Header

Block hash
000000000000000000a973f2001838604241ffc85a2e7ecf908c8bf4439fbb5d
Merkle root
bc0ef732be4dc66100d3dc89fc07bda16d9eda1d777603f111d23157ec68e585
Show full Merkle rootbc0ef732be4dc66100d3dc89fc07bda16d9eda1d777603f111d23157ec68e585
Timestamp
2026-11-12 02:09:41 UTC
Median time past
2026-11-12 00:47:49 UTC
Confirmations
90
Version
564707328 (0x21a8c000)
Difficulty
486,526,322,896.7493
Nonce
4,120,873,522
Chain work
0000000000000000000000000000000000000000031aaa2c82d29699091d1172
Miner
JCBCH Attributed from readable coinbase text.
Attribution
Matched from readable coinbase text
Coinbase text
C /JCBCH/ G_ E vi

Transactions1,733 in block order

Transactions 0 to 49 of block 976,963, numbered from 0 in block order. Amounts in BCH, fees in satoshis, rate in satoshis per byte.
#TxidIn / outOutput totalFeeRateSizeSignal
0eb8d2f0fcf75…24e3a83b998d1 → 13.13593761 BCH——108 Bcoinbase
1000000000016…8ca080d685b81 → 20.03302826 BCH629 sat1.00629 BCashTokens
2000000000021…dc4327ef1b2d1 → 20.03304155 BCH800 sat1.27629 BCashTokens
3001e14301b30…b1e0fb7e25a11 → 20.00020888 BCH219 sat1.00219 B
40026188594c9…2bef38ddfa4c2 → 20.00036037 BCH360 sat1.00360 B
5004d7ca62eff…8eeeac0c93282 → 20.00027908 BCH360 sat1.00360 B
600746fe6bff1…365db9dfc0f01 → 20.00026585 BCH219 sat1.00219 B
7007ad92bf57e…f77b02e0fbdc2 → 30.01675270 BCH938 sat1.00938 BCashTokens
800906a395e64…b2ebb459b7251 → 20.02628679 BCH219 sat1.00219 B
9009955135a9b…861f91209ff72 → 20.00064953 BCH360 sat1.00360 B
10009ab897a60c…ac776772d5091 → 20.00176693 BCH219 sat1.00219 B
1100a7f473a117…2247614480541 → 30.00005404 BCH253 sat1.00253 B
1200d52871f618…81ee756db54a2 → 20.00029847 BCH360 sat1.00360 B
13011a97b9aaf8…842cb56d4d701 → 20.00007038 BCH219 sat1.00219 B
14015cc3879b8a…83a40a6882381 → 24.92246864 BCH452 sat2.01225 B
150190b027d401…36cf818132841 → 20.00004979 BCH337 sat1.00336 B
1601a3ce465979…5ae4d10926371 → 30.00023784 BCH253 sat1.00253 B
1701c88a3b0813…c0bf25050db71 → 20.00124693 BCH219 sat1.00219 B
18021d0818b889…965b90f4700d1 → 20.00006855 BCH219 sat1.00219 B
19022d55f4084f…f2991b94bfde1 → 20.00003608 BCH219 sat1.00219 B
20024299d110c7…d5979ae3b1201 → 20.00125688 BCH219 sat1.00219 B
21027af0f9aa6e…cc2335865d2a2 → 20.00027819 BCH360 sat1.00360 B
22027bdd0bba05…1fc8e024e6a02 → 20.00028896 BCH360 sat1.00360 B
23028025feb336…b5b08d7066b92 → 20.00026984 BCH360 sat1.00360 B
2402872a8f1b74…a549014966991 → 20.00014448 BCH219 sat1.00219 B
2502888c9c304f…eed258e20ba61 → 20.00014113 BCH219 sat1.00219 B
26028956860899…d182be90abed1 → 20.00031765 BCH219 sat1.00219 B
2702c92e014820…bf2af4329a061 → 20.00021052 BCH219 sat1.00219 B
2802f430f3ab5e…c59c7d6e922b2 → 20.00027960 BCH360 sat1.00360 B
29033905b23748…413f4d7e95761 → 20.00001822 BCH219 sat1.00219 B
300349c495e756…1d47dc28c6501 → 20.00001874 BCH219 sat1.00219 B
31035051ae9fe3…6d0f3b7995d42 → 20.00027856 BCH360 sat1.00360 B
3203ce50609c96…3987a17d23472 → 20.00091696 BCH360 sat1.00360 B
33040e33fdccb0…184ec7e395f11 → 20.00024794 BCH219 sat1.00219 B
3404395f1b0584…0e66bea5a42e1 → 20.00007413 BCH238 sat1.00238 B
35044cec236d11…e737d87a38fb2 → 20.00027414 BCH360 sat1.00360 B
36047ab0e7ad9c…1fb24d402ca41 → 20.01140121 BCH219 sat1.00219 B
3704eb5d041e82…2f2d3af933f11 → 20.19924965 BCH219 sat1.00219 B
3804fe488b9e45…31cf1d87c5a41 → 249.36493347 BCH226 sat1.00226 B
390580af32c3f1…5653a33aeb181 → 20.00023933 BCH219 sat1.00219 B
4005b38d9029c6…94f3eaa070891 → 30.00005977 BCH253 sat1.00253 B
4105cd576281d6…07a2c824763f1 → 20.00004972 BCH219 sat1.00219 B
42060adb208d36…a8ead51780561 → 30.00053031 BCH253 sat1.00253 B
43067d9c208b13…58a5ad0bd4aa1 → 30.00050532 BCH253 sat1.00253 B
44067e280b1c42…0feb36c2f9991 → 30.00186400 BCH253 sat1.00253 B
4506b2e9f860a3…795b8fee1d491 → 20.19898879 BCH219 sat1.00219 B
4606c310f51a33…cd116a4f54c51 → 20.00013586 BCH219 sat1.00219 B
470712b17a56ea…00ab0c6e9a331 → 20.00028283 BCH219 sat1.00219 B
480715d17535ba…53b44f892e812 → 20.00033426 BCH360 sat1.00360 B
4907325772ddbf…5d72cdce52051 → 20.00012885 BCH219 sat1.00219 B

Numbered from 0 in block order. Output total in BCH, fee in satoshis, rate in sat/B.

Data and proofs

Raw block bytes are fetched on demand so this detail page can remain responsive. Use the plain-text or binary route for the complete payload.