Mainnet

Bitcoin Cash Mainnet

Block 976,310

Transactions page 1 of 13

000000000000000000dd106a4cdbdff6a834f8f74f16ae826ebb4e28d8542e32
Show full block hash000000000000000000dd106a4cdbdff6a834f8f74f16ae826ebb4e28d8542e32

Confirmation depth

20 confirmations

Mined

2026-11-07 03:59:01 UTC · 4 h 3 min 50 s ago by ViaBTC

Transactions

617

1 coinbase + 616

Size

153.67 KiB

0.49% of 32 MB, the floor of the adaptive size limit

Total output

Unavailable

The whole block was not read on this request. Reload to retry

Total fees

Unavailable

The whole block was not read on this request. Reload to retry

Median fee rate

1.00 sat/B

this page only: 49 of 49 decoded non-coinbase rows

Block subsidy

3.12500000 BCH

era 4; the coinbase adds the fees

The block as tiles

617 transactions in block order, left to right; equal tiles, sizes not read on this request
Grid of the 617 transactions in block 976,310Tiles in block order, coinbase first at top left. Transaction sizes were not read on this request, so every tile has the same area.Grid of the 617 transactions in block 976,310Tiles in block order, coinbase first at top left. Transaction sizes were not read on this request, so every tile has the same area.

Coinbase first at top left, then the transactions in the order the miner placed them. Tap or click a tile to open the transaction. The whole block was not read on this request. Reload to retry

Tiles

  • Transaction, size not read
  • Coinbase

Fee-rate distribution

sat/B, this page only: 49 of 49 decoded non-coinbase rows
  1. 1.0 to 1.01 sat/B: 46 transactions
  2. 1.01 to 1.5 sat/B: 0 transactions
  3. 1.5 to 2 sat/B: 0 transactions
  4. 2 to 3 sat/B: 0 transactions
  5. 3 to 5 sat/B: 3 transactions
  6. 5+ sat/B: 0 transactions

30 of 49 (61%) paid exactly the 1 sat/B relay floor, a fee equal to the size in bytes. The highest rate was 3.61 sat/B. Rate is fee divided by size.

Header

Block hash
000000000000000000dd106a4cdbdff6a834f8f74f16ae826ebb4e28d8542e32
Merkle root
0ce51c13245c312792b7fccbd9fb0bb3df16e288c05e71c7afccb4880790fc28
Show full Merkle root0ce51c13245c312792b7fccbd9fb0bb3df16e288c05e71c7afccb4880790fc28
Timestamp
2026-11-07 03:59:01 UTC
Median time past
2026-11-07 03:02:31 UTC
Confirmations
20
Version
860438528 (0x33494000)
Difficulty
551,654,005,361.3959
Nonce
144,434,773
Chain work
00000000000000000000000000000000000000000319773ae24dac6be8e55a73
Miner
ViaBTC Attributed from readable coinbase text.
Attribution
Matched from readable coinbase text
Coinbase text
/ViaBTC/Mined by ascura/ g h ? \n k%

Transactions617 in block order

Transactions 0 to 49 of block 976,310, numbered from 0 in block order. Amounts in BCH, fees in satoshis, rate in satoshis per byte.
#TxidIn / outOutput totalFeeRateSizeSignal
059e01a8280aa…5b7512617d131 → 13.12740044 BCH——131 Bcoinbase
1009d4cb4401d…84e111a5c3291 → 10.00006393 BCH191 sat1.00191 B
200dfb8863c20…ffadc41c3d261 → 10.00005434 BCH192 sat1.00192 B
300f09ff9bf65…e8e0fb5453191 → 10.00000000 BCH640 sat3.60178 B
4014db655e214…8c204d6f955b1 → 10.00006774 BCH192 sat1.00192 B
5021a5b79262a…30d0c57a821c1 → 10.00006966 BCH192 sat1.00192 B
6022be3955188…ac7464b7fe371 → 10.00004286 BCH192 sat1.01191 B
70262ae2c900c…c66757b9a7691 → 10.00003709 BCH192 sat1.00192 B
80413e8e45719…4fd86ff01e091 → 10.00004094 BCH191 sat1.00191 B
9045f057292e6…e259b96489da1 → 10.00001030 BCH192 sat1.00192 B
1004a8ef9e89b2…3593ae8c402d1 → 10.00005245 BCH191 sat1.00191 B
1105066a29a9e6…bc7df70012fa1 → 10.00002752 BCH192 sat1.01191 B
12050c3982aecc…e48bb07b9b7c1 → 10.00005242 BCH192 sat1.01191 B
13056d20a6fce7…8a6d17ca72c71 → 10.00001026 BCH192 sat1.01191 B
1405e3e2df6b57…9c41663132a41 → 10.00004858 BCH192 sat1.00192 B
1505ede3de542c…d4f030df24a11 → 10.00004666 BCH192 sat1.01191 B
160625f19340ab…df7474a10b791 → 10.00002944 BCH191 sat1.00191 B
17078f53da1420…a2a4df0194231 → 10.00005240 BCH192 sat1.00192 B
180834ac992c7b…29e175713e231 → 10.00000000 BCH643 sat3.61178 B
19085f633ab073…04eeea1c8ef51 → 10.00002174 BCH192 sat1.00192 B
200862f78b68e7…c1a638717db31 → 10.00003136 BCH192 sat1.00192 B
2108d735ea4e31…9dec968cc6c11 → 10.00000000 BCH639 sat3.59178 B
2209710e560533…f05aad7928dd2 → 30.26798897 BCH445 sat1.00445 BCashTokens
230a5a3d07a5fd…1d7daf587bf81 → 10.00006776 BCH192 sat1.01191 B
240d74ab485a4f…a72d039dc4f41 → 10.00002368 BCH192 sat1.01191 B
250d8a88b2ca74…2582eec19cb31 → 10.00007157 BCH192 sat1.00192 B
260d994bec52ae…c76c0c58c8ac1 → 10.00001410 BCH191 sat1.00191 B
270e15e5099f60…daca3522947e1 → 10.00007541 BCH192 sat1.00192 B
280e203394e218…c290e6beff451 → 10.00001028 BCH191 sat1.00191 B
290e6dff9c660c…0026393ef9ae1 → 10.00004668 BCH192 sat1.00192 B
300ea09638600c…a54f0fc6ae651 → 10.00004858 BCH191 sat1.00191 B
310eb2e361df4e…45b37c465aec1 → 10.00004092 BCH192 sat1.01191 B
320fc511450942…0780e42b3c291 → 10.00005241 BCH192 sat1.01191 B
330ffbdd8eed6f…e681c8cd126f1 → 10.00006582 BCH192 sat1.01191 B
3410d525484fd4…80a3529f188d1 → 10.00005625 BCH192 sat1.00192 B
3511991f15f02a…a5361cda48341 → 10.00002942 BCH191 sat1.00191 B
36119ac6cc12dc…973899495d681 → 10.00002939 BCH191 sat1.00191 B
37125f9904ba0f…e33bcdce40b21 → 26.56791480 BCH226 sat1.00226 B
3812e645852d6a…6470faed3c4a1 → 10.00002759 BCH191 sat1.00191 B
39131361aa1497…7429e8fdb5a71 → 10.00005059 BCH192 sat1.00192 B
40132a1e66ecd0…e4af6c8ce8121 → 10.00005626 BCH192 sat1.01191 B
41139e99396f74…ab908935bfe51 → 10.00005047 BCH192 sat1.01191 B
4213cd0dcd400f…4226fad6ba4c1 → 10.00004669 BCH191 sat1.00191 B
431436a604e365…c8cd56fe12c91 → 10.00002946 BCH192 sat1.01191 B
4414b76a38de0f…5bbca88a19c41 → 10.00007157 BCH192 sat1.01191 B
4514b7e5b73d93…f9ecdc66beaa1 → 10.00002368 BCH191 sat1.00191 B
4614da16aaf5ce…351a9d6023851 → 10.00000834 BCH192 sat1.00192 B
47155af8f9d0f4…ccbc6ed9ea2a1 → 10.00001797 BCH192 sat1.01191 B
4815c704dfd43f…25354cf77caf1 → 10.00003904 BCH191 sat1.00191 B
491624ed9a78bc…b38b3cafeeda1 → 10.00006008 BCH192 sat1.01191 B

Numbered from 0 in block order. Output total in BCH, fee in satoshis, rate in sat/B.

Data and proofs

Raw block bytes are fetched on demand so this detail page can remain responsive. Use the plain-text or binary route for the complete payload.