Bitcoin Cash Mainnet
Block 966,127
Transactions page 1 of 2
0000000000000000018ef409b2df41e50ff4955ef10fde2d05e5d4443dc5340bConfirmation depth
Mined
2026-08-28 23:44:46 UTC · 6 wk ago by Pool
Transactions
62
1 coinbase + 61
Size
34.06 KiB
0.11% of 32 MB, the floor of the adaptive size limit
Total output
2756.14023510 BCH
sum of every output, coinbase included
Total fees
Unavailable
Fees were reported for 0 of 61 transactions, so there is no exact total
Block subsidy
3.12500000 BCH
era 4; the coinbase adds the fees
The block as tiles
62 transactions in block order, left to right; tile area is bytesCoinbase first at top left, then the transactions in the order the miner placed them. Tap or click a tile to open the transaction. On a desktop, hover a tile for its txid and size.
Tile colour, bytes per transaction
- 185 – 225 B28
- 226 B7
- 234 – 373 B12
- 396 – 12,018 B14
- Coinbase
- CashTokens9
Colour breaks are this block's size quartiles, excluding the coinbase. A filled triangle in the corner marks CashTokens.
Fee-rate distribution
sat/BFee rates are not known on this request, so there is no distribution to draw. Reload to retry
Header
- Block hash
- 0000000000000000018ef409b2df41e50ff4955ef10fde2d05e5d4443dc5340b
- Merkle root
- 77f56fc543573e234b0f0f3d922222675bf70d1eaa5c5f362548a1c17b49637a
- Previous block · 966,126
- 0000000000000000017d48c025c53cd6db66ac2eca4190cadc072c7cd90aa14e
- Next block · 966,128
- 00000000000000000059a171bac8fa99b0f2ed2297aff8d05b27b7e330c1d0c8
- Timestamp
- 2026-08-28 23:44:46 UTC
- Median time past
- 2026-08-28 23:13:04 UTC
- Confirmations
- 6,673
- Version
- 592994304 (0x23586000)
- Difficulty
- 458,068,685,205.8114
- Nonce
- 2,347,425,975
- Chain work
- 0000000000000000000000000000000000000000030814837300a4fa65dfed6f
- Miner
- Pool Attributed from readable coinbase text.
- Attribution
- Matched from readable coinbase text
- Coinbase text
- k j, mm pf7E ~ 9 ; 3A @ q m 7 CyberPool.io
Transactions62 in block order
| # | Txid | In / out | Output total | Fee | Rate | Size | Signal |
|---|---|---|---|---|---|---|---|
| 0 | f889392cfb9a…4f27f070fb68 | 1 → 1 | 3.12589139 | — | — | 161 B | coinbase |
| 1 | 0000000392be…1976affb3839 | 1 → 2 | 0.16852200 | — | — | 615 B | CashTokens |
| 2 | 0f6f9b2fb4b0…ea4db36fa113 | 2 → 2 | 0.00015626 | — | — | 360 B | |
| 3 | 1293a6853217…8614eb8151dd | 2 → 2 | 0.01216695 | — | — | 360 B | |
| 4 | 19a3a4bf81ca…b4d35b88bbf5 | 1 → 2 | 0.21754313 | — | — | 225 B | |
| 5 | 1c1f316586cf…87022a51f134 | 1 → 2 | 0.16577632 | — | — | 226 B | |
| 6 | 21fef2d9777d…ebb39bd7bc38 | 1 → 1 | 0.11838592 | — | — | 191 B | |
| 7 | 242ba08a44f0…23f0113c09e2 | 1 → 1 | 0.07499454 | — | — | 185 B | |
| 8 | 2a2098188dab…ab734ce305b9 | 1 → 2 | 0.00986693 | — | — | 219 B | |
| 9 | 30ac143c2015…9140a845c1f1 | 1 → 2 | 5.70797264 | — | — | 225 B | |
| 10 | 31923bf3a447…392580cd610a | 1 → 4 | 174.86728512 | — | — | 294 B | |
| 11 | 3256f0a70be7…c796a43e9356 | 1 → 2 | 7.98196808 | — | — | 225 B | |
| 12 | 3307821a6047…14895cfc7378 | 1 → 2 | 0.34039894 | — | — | 225 B | |
| 13 | 361ad76fe44d…e71fcbaba993 | 1 → 2 | 0.01071793 | — | — | 219 B | |
| 14 | 3a3ce4b274df…3d7a3bc37cb6 | 3 → 2 | 0.04084820 | — | — | 519 B | |
| 15 | 3e5289004a2c…6a5c1e1a48da | 2 → 1 | 0.15038518 | — | — | 326 B | |
| 16 | 4e248b07a948…5ec4f49e98a8 | 2 → 2 | 149.99819248 | — | — | 372 B | |
| 17 | 4f78a20887d9…f3dda0dc958e | 2 → 2 | 0.64552215 | — | — | 627 B | CashTokens |
| 18 | 4f94356d7b8f…2a02d544a8db | 1 → 9 | 1.27997574 | — | — | 463 B | |
| 19 | 50fbd8d0a704…23bac2df34cc | 1 → 2 | 6.47465426 | — | — | 225 B | |
| 20 | 53191dea77b1…58a4369cecc7 | 1 → 2 | 0.46439302 | — | — | 225 B | |
| 21 | 57f2b78fad1b…260b616e4933 | 11 → 12 | 4.88209130 | — | — | 2,232 B | CashTokens |
| 22 | 59eb08e60ff9…489d307cb031 | 1 → 2 | 0.44776131 | — | — | 219 B | |
| 23 | 61efe1473238…ef4871d0852e | 1 → 1 | 0.00111415 | — | — | 185 B | |
| 24 | 63ef58a49b22…5cb6ef5aed3d | 80 → 21 | 2065.92161973 | — | — | 12,018 B | |
| 25 | 65b6ee31aa3d…828da824ae54 | 1 → 2 | 0.09851249 | — | — | 209 B | |
| 26 | 7093ce001cc5…e754ac33ab44 | 2 → 2 | 0.64551515 | — | — | 627 B | CashTokens |
| 27 | 74f72f221e72…ab17f54f167d | 1 → 2 | 37.55785488 | — | — | 226 B | |
| 28 | 76b93ef5057a…eec0f10b91c0 | 2 → 2 | 0.09323571 | — | — | 373 B | |
| 29 | 86a8d5975f92…04024e3c3cd7 | 1 → 2 | 0.32244992 | — | — | 225 B | |
| 30 | 86eb11288284…065fb0210c67 | 1 → 2 | 3.46716609 | — | — | 225 B | |
| 31 | 8b0fb844cd33…b427e7455324 | 1 → 2 | 5.63369489 | — | — | 225 B | |
| 32 | 8e9ade1e3849…ee41c17571fe | 2 → 2 | 0.64553615 | — | — | 627 B | CashTokens |
| 33 | 8f66b195bbd3…e4ba90dca62a | 3 → 3 | 0.76462522 | — | — | 726 B | CashTokens |
| 34 | 9059308939db…18bef2a45a7c | 1 → 7 | 1.27997506 | — | — | 396 B | |
| 35 | 9586ed44623c…e59c1da7ee73 | 2 → 2 | 0.62720574 | — | — | 373 B | |
| 36 | 96b17fc9b343…559fc7bf037c | 2 → 2 | 0.02944934 | — | — | 360 B | |
| 37 | a1e9c022f385…a4d6444b3cf0 | 2 → 4 | 99.99999556 | — | — | 441 B | |
| 38 | a21c4b4c586c…9f63074c9c02 | 2 → 2 | 0.21381017 | — | — | 373 B | |
| 39 | af2b6c219ec9…11682a6e772a | 1 → 2 | 18.22858307 | — | — | 225 B | |
| 40 | af915d569ac6…a87b1d2b25d0 | 1 → 2 | 0.00402920 | — | — | 225 B | |
| 41 | b04d7ecad2ea…ae7f617aa0c4 | 1 → 2 | 0.01141793 | — | — | 219 B | |
| 42 | b1008799bb43…1f4e93bce255 | 2 → 2 | 0.00015576 | — | — | 360 B | |
| 43 | b6587a34e0a8…3ce36e76f018 | 1 → 2 | 39.51625945 | — | — | 226 B | |
| 44 | b82a11b65bd7…3843792bb37e | 1 → 2 | 0.00976693 | — | — | 219 B | |
| 45 | b82c4df5f3f3…4c6103e359a8 | 2 → 2 | 0.64554315 | — | — | 627 B | CashTokens |
| 46 | b92dfa642d46…0b188e46416a | 2 → 2 | 0.64552915 | — | — | 627 B | CashTokens |
| 47 | bee729e37eb4…066d5624a954 | 1 → 2 | 0.10701414 | — | — | 225 B | |
| 48 | c180a8ce509b…d1280796c6c8 | 1 → 2 | 65.26115982 | — | — | 226 B | |
| 49 | cbfd8de767e4…881d48228993 | 1 → 2 | 0.60383596 | — | — | 226 B |
Numbered from 0 in block order. Output total in BCH, fee in satoshis, rate in sat/B.
Data and proofs
Raw block bytes are fetched on demand so this detail page can remain responsive. Use the plain-text or binary route for the complete payload.
