000000000000000005d6fdd4d99aed7f4e31c607a86e3f5e743434d72db879f5
Miner attribution
Unknown
Readable coinbase text was found, but it did not yet match a bundled or operator-defined miner alias.
Coinbase text
/P2SH/ S P P /313373/
Height306,909
Tx137
Confirms640,963
Fees0.00000000 BCH
Time2014-06-20 22:48:13 UTC
Confirmations640,963Depth from the current visible tip
Size95.10351562 KiBSerialized block size
Visible fees0.00000000 BCHVisible metrics cover only the currently rendered transaction page to stay safe on shared public Flowee nodes.
Coinbase25.02253814 BCHVisible coinbase payout on this rendered page is 25.02253814 BCH.
Expected subsidy25.00000000 BCHProtocol schedule at this height
Next halving420,000113,091 blocks left
Block facts
Visible page analytics
Visible metrics cover only the currently rendered transaction page to stay safe on shared public Flowee nodes.
Shareable proof
Human-firstBlock receipt
Use the condensed receipt route when someone mainly needs timestamp, confirmations, canonical links, and the next trustworthy click without reading the full transaction table.
First proof handoff
Support
Send the concise proof
Share the receipt page when another person mainly needs timestamp, confirmations, and canonical follow-up routes.
Operator
Validate freshness
Check status before making time-sensitive claims about tip movement or block propagation.
Transactions
| # | Transaction | Kind | Flow | Output total | Fee | Size | Signals |
|---|---|---|---|---|---|---|---|
| 1 | Coinbase | 1in1out | 25.02253814 BCH | — | 119 B | Coinbase: Yes | |
| 2 | Standard | 3in2out | 25.36909670 BCH | — | 521 B | — | |
| 3 | Standard | 5in1out | 15.00000000 BCH | — | 785 B | — | |
| 4 | Standard | 2in2out | 0.50233625 BCH | — | 372 B | — | |
| 5 | Standard | 2in5out | 50.59021922 BCH | — | 542 B | — | |
| 6 | Standard | 1in1out | 19.00000000 BCH | — | 191 B | — | |
| 7 | Standard | 1in2out | 372.49354211 BCH | — | 226 B | — | |
| 8 | Standard | 1in2out | 277.59787982 BCH | — | 226 B | — | |
| 9 | Standard | 1in2out | 2.85040000 BCH | — | 258 B | — | |
| 10 | Standard | 1in2out | 0.81700000 BCH | — | 258 B | — | |
| 11 | Standard | 1in2out | 2.24185788 BCH | — | 258 B | — | |
| 12 | Standard | 1in2out | 124.80749812 BCH | — | 227 B | — | |
| 13 | Standard | 1in2out | 9.66170000 BCH | — | 258 B | — | |
| 14 | Standard | 32in2out | 8.04072987 BCH | — | 5.69726562 KiB | — | |
| 15 | Standard | 1in2out | 79.60010753 BCH | — | 227 B | — | |
| 16 | Standard | 1in2out | 0.04320012 BCH | — | 226 B | — | |
| 17 | Standard | 2in2out | 2.70492000 BCH | — | 375 B | — | |
| 18 | Standard | 1in2out | 0.95950000 BCH | — | 225 B | — | |
| 19 | Standard | 1in2out | 0.05970000 BCH | — | 225 B | — | |
| 20 | Standard | 4in2out | 1.16105077 BCH | — | 733 B | — | |
| 21 | Standard | 1in2out | 0.06143846 BCH | — | 258 B | — | |
| 22 | Standard | 7in2out | 2.76662520 BCH | — | 1.08398438 KiB | — | |
| 23 | Standard | 4in2out | 0.25674672 BCH | — | 795 B | — | |
| 24 | Standard | 1in2out | 1.17604628 BCH | — | 225 B | — | |
| 25 | Standard | 2in2out | 0.20920000 BCH | — | 373 B | — | |
| 26 | Standard | 160in1out | 0.01254375 BCH | — | 23.1015625 KiB | — | |
| 27 | Standard | 2in2out | 0.55020000 BCH | — | 373 B | — | |
| 28 | Standard | 3in2out | 0.34067052 BCH | — | 521 B | — | |
| 29 | Standard | 1in2out | 0.01311000 BCH | — | 259 B | — | |
| 30 | Standard | 1in2out | 0.96865189 BCH | — | 258 B | — | |
| 31 | Standard | 1in2out | 0.95765189 BCH | — | 258 B | — | |
| 32 | Standard | 1in3out | 13.70054049 BCH | — | 259 B | — | |
| 33 | Standard | 1in2out | 0.07675000 BCH | — | 259 B | — | |
| 34 | Standard | 2in2out | 0.16008053 BCH | — | 374 B | — | |
| 35 | Standard | 2in2out | 3.10486835 BCH | — | 373 B | — | |
| 36 | Standard | 1in1out | 0.14299000 BCH | — | 191 B | — | |
| 37 | Standard | 2in2out | 0.01005904 BCH | — | 437 B | — | |
| 38 | Standard | 2in2out | 0.12177904 BCH | — | 437 B | — | |
| 39 | Standard | 2in2out | 0.02346915 BCH | — | 437 B | — | |
| 40 | Standard | 2in2out | 0.00147664 BCH | — | 438 B | — | |
| 41 | Standard | 2in2out | 1.00160924 BCH | — | 438 B | — | |
| 42 | Standard | 2in2out | 0.12177865 BCH | — | 438 B | — | |
| 43 | Standard | 2in2out | 34.82160924 BCH | — | 438 B | — | |
| 44 | Standard | 2in2out | 0.50177904 BCH | — | 439 B | — | |
| 45 | Standard | 2in2out | 0.50177904 BCH | — | 437 B | — | |
| 46 | Standard | 2in2out | 1.00160924 BCH | — | 439 B | — | |
| 47 | Standard | 2in2out | 0.00965457 BCH | — | 440 B | — | |
| 48 | Standard | 1in1out | 0.00026736 BCH | — | 223 B | — | |
| 49 | Standard | 1in1out | 0.00214133 BCH | — | 223 B | — | |
| 50 | Standard | 1in1out | 0.13960000 BCH | — | 224 B | — |
The serving Flowee node did not return the raw block payload during this page render. The block facts above remain available, and you can retry the raw or binary route separately.
Raw block hex
Reveal copyable payload
Raw block payload unavailable during this render.