Bitcoin Cash Mainnet
Block 206,582
Transactions page 1 of 2
00000000000000d5d28c8a730a1c8a58d27012c60dbc49a2157ed14012104146Confirmation depth
Mined
2012-11-05 12:02:01 UTC · 13 yr ago by % * ? S
Transactions
74
1 coinbase + 73
Size
22.36 KiB
0.07% of 32 MB, the floor of the adaptive size limit
Total output
10725.05037176 BCH
sum of every output, coinbase included
Total fees
Unavailable
Fees were reported for 0 of 73 transactions, so there is no exact total
Block subsidy
50.00000000 BCH
era 0; the coinbase adds the fees
The block as tiles
74 transactions in block order, left to right; tile area is bytesCoinbase first at top left, then the transactions in the order the miner placed them. Tap or click a tile to open the transaction. On a desktop, hover a tile for its txid and size.
Tile colour, bytes per transaction
- 223 – 227 B20
- 233 – 234 B17
- 235 – 258 B18
- 259 – 1,558 B18
- Coinbase
- CashTokens0
Colour breaks are this block's size quartiles, excluding the coinbase. A filled triangle in the corner marks CashTokens.
Fee-rate distribution
sat/BFee rates are not known on this request, so there is no distribution to draw. Reload to retry
Header
- Block hash
- 00000000000000d5d28c8a730a1c8a58d27012c60dbc49a2157ed14012104146
- Merkle root
- be8cb8b309742b6dce723aafe2de9111be055deb121fbf061f7e8e979649c536
- Previous block · 206,581
- 00000000000000d0e8940439eb640e4d8eea00742c1e49daff08d8380bb2d009
- Next block · 206,583
- 0000000000000343c9910afc7a07a8bb1bd494baae3576c9f3e668e26ebb9f6a
- Timestamp
- 2012-11-05 12:02:01 UTC
- Median time past
- 2012-11-05 11:30:45 UTC
- Confirmations
- 768,767
- Version
- 1 (0x00000001)
- Difficulty
- 3,304,356.39299034
- Nonce
- 1,588,008,856
- Chain work
- 00000000000000000000000000000000000000000000001f6cfaf72effcb16ec
- Miner
- % * ? S Attributed from readable coinbase text.
- Attribution
- Matched from readable coinbase text
- Coinbase text
- psj )R, mm-m {v I_ SI KDDV QG S BTC Guild
Transactions74 in block order
| # | Transaction | In / out | Output total | Fee | Rate | Size | Signal |
|---|---|---|---|---|---|---|---|
| 0 | 1 → 1 | 50.03200000 | — | — | 158 B | coinbase | |
| 1 | 1 → 2 | 161.96302000 | — | — | 225 B | ||
| 2 | 1 → 2 | 48.17741300 | — | — | 259 B | ||
| 3 | 1 → 1 | 10.00000000 | — | — | 223 B | ||
| 4 | 1 → 2 | 73.86979398 | — | — | 259 B | ||
| 5 | 1 → 2 | 56.17194280 | — | — | 258 B | ||
| 6 | 1 → 2 | 8295.90883674 | — | — | 226 B | ||
| 7 | 1 → 2 | 20.44890594 | — | — | 258 B | ||
| 8 | 1 → 2 | 28.72711706 | — | — | 226 B | ||
| 9 | 10 → 2 | 40.01056174 | — | — | 1,558 B | ||
| 10 | 1 → 2 | 14.47211516 | — | — | 258 B | ||
| 11 | 1 → 2 | 63.37607945 | — | — | 259 B | ||
| 12 | 2 → 2 | 10.03000000 | — | — | 439 B | ||
| 13 | 1 → 2 | 10.68020848 | — | — | 258 B | ||
| 14 | 1 → 2 | 1.82423277 | — | — | 259 B | ||
| 15 | 1 → 2 | 2.01395806 | — | — | 258 B | ||
| 16 | 1 → 2 | 99.33813013 | — | — | 234 B | ||
| 17 | 1 → 2 | 98.98760000 | — | — | 234 B | ||
| 18 | 1 → 2 | 90.40200000 | — | — | 234 B | ||
| 19 | 1 → 2 | 89.52530000 | — | — | 234 B | ||
| 20 | 1 → 2 | 87.70523684 | — | — | 234 B | ||
| 21 | 1 → 2 | 84.35465203 | — | — | 234 B | ||
| 22 | 1 → 2 | 79.77380001 | — | — | 235 B | ||
| 23 | 1 → 2 | 79.00070000 | — | — | 234 B | ||
| 24 | 1 → 2 | 69.10151589 | — | — | 234 B | ||
| 25 | 1 → 2 | 44.01500592 | — | — | 227 B | ||
| 26 | 1 → 2 | 42.90916151 | — | — | 226 B | ||
| 27 | 1 → 2 | 16.43792353 | — | — | 257 B | ||
| 28 | 1 → 2 | 45.07373471 | — | — | 226 B | ||
| 29 | 1 → 2 | 46.52683671 | — | — | 234 B | ||
| 30 | 1 → 2 | 46.10810000 | — | — | 234 B | ||
| 31 | 1 → 2 | 51.15487451 | — | — | 234 B | ||
| 32 | 1 → 2 | 43.43283054 | — | — | 233 B | ||
| 33 | 1 → 2 | 43.50520000 | — | — | 235 B | ||
| 34 | 1 → 2 | 1.59306110 | — | — | 258 B | ||
| 35 | 1 → 2 | 49.01500000 | — | — | 233 B | ||
| 36 | 1 → 2 | 48.08050000 | — | — | 234 B | ||
| 37 | 1 → 2 | 45.79350000 | — | — | 234 B | ||
| 38 | 1 → 2 | 42.78400000 | — | — | 233 B | ||
| 39 | 1 → 2 | 37.97366549 | — | — | 234 B | ||
| 40 | 1 → 2 | 0.99200000 | — | — | 259 B | ||
| 41 | 1 → 2 | 100.13097727 | — | — | 300 B | ||
| 42 | 1 → 2 | 0.41864317 | — | — | 259 B | ||
| 43 | 1 → 2 | 0.99950000 | — | — | 257 B | ||
| 44 | 1 → 27 | 49.88566909 | — | — | 1,076 B | ||
| 45 | 1 → 2 | 0.13516748 | — | — | 259 B | ||
| 46 | 1 → 2 | 33.74000000 | — | — | 258 B | ||
| 47 | 1 → 2 | 51.24600000 | — | — | 227 B | ||
| 48 | 1 → 2 | 37.75072628 | — | — | 227 B | ||
| 49 | 1 → 2 | 3.89900000 | — | — | 227 B |
Numbered from 0 in block order. Output total in BCH, fee in satoshis, rate in sat/B.
Data and proofs
Raw block bytes are fetched on demand so this detail page can remain responsive. Use the plain-text or binary route for the complete payload.
