Bitcoin Cash Mainnet
Block 238,731
Transactions page 1 of 15
000000000000006a7174fab042adfc31868abc1fcb80d2a01c6c2fbdfdef7015Confirmation depth
Mined
2013-05-30 18:53:46 UTC · 13 yr ago by Slush
Transactions
735
1 coinbase + 734
Size
243.25 KiB
0.78% of 32 MB, the floor of the adaptive size limit
Total output
5805.98928666 BCH
sum of every output, coinbase included
Total fees
Unavailable
Fees were reported for 0 of 734 transactions, so there is no exact total
Block subsidy
25.00000000 BCH
era 1; the coinbase adds the fees
The block as tiles
735 transactions in block order, left to right; tile area is bytesCoinbase first at top left, then the transactions in the order the miner placed them. Tap or click a tile to open the transaction.
Tile colour, bytes per transaction
- 157 – 226 B201
- 227 – 258 B209
- 259 – 437 B162
- 438 – 5,269 B162
- Coinbase
- CashTokens0
Colour breaks are this block's size quartiles, excluding the coinbase. A filled triangle in the corner marks CashTokens.
Fee-rate distribution
sat/BFee rates are not known on this request, so there is no distribution to draw. Reload to retry
Header
- Block hash
- 000000000000006a7174fab042adfc31868abc1fcb80d2a01c6c2fbdfdef7015
- Merkle root
- 61e576bf3e86882a96ac6e8a1269e5b5c054c773f12c36b97f4eb6ca0bb1c57a
- Previous block · 238,730
- 00000000000000b10f52ffc288a655ed1a77766eddef6c85bda3ef3ecbc295ed
- Next block · 238,732
- 000000000000005de6f125487efa5a640eb4b6d16cfc7f32fc4b42144898aba4
- Timestamp
- 2013-05-30 18:53:46 UTC
- Median time past
- 2013-05-30 18:02:19 UTC
- Confirmations
- 736,554
- Version
- 2 (0x00000002)
- Difficulty
- 12,153,411.70977583
- Nonce
- 3,744,354,007
- Chain work
- 0000000000000000000000000000000000000000000000483e496020fb21a510
- Miner
- Slush Attributed from readable coinbase text.
- Attribution
- Matched from readable coinbase text
- Coinbase text
- /P2SH/ ; Q 1a3ad7/slush/
Transactions735 in block order
| # | Transaction | In / out | Output total | Fee | Rate | Size | Signal |
|---|---|---|---|---|---|---|---|
| 0 | 1 → 1 | 25.56631000 | — | — | 124 B | coinbase | |
| 1 | 1 → 2 | 132.54100000 | — | — | 259 B | ||
| 2 | 9 → 2 | 48.51009421 | — | — | 1,412 B | ||
| 3 | 1 → 2 | 199.00000000 | — | — | 257 B | ||
| 4 | 1 → 2 | 5.00000000 | — | — | 259 B | ||
| 5 | 2 → 2 | 27.93130000 | — | — | 373 B | ||
| 6 | 1 → 2 | 37.42398324 | — | — | 226 B | ||
| 7 | 2 → 2 | 21.23436279 | — | — | 439 B | ||
| 8 | 1 → 2 | 1.06901000 | — | — | 225 B | ||
| 9 | 1 → 2 | 13.99950000 | — | — | 257 B | ||
| 10 | 1 → 2 | 9.39705920 | — | — | 226 B | ||
| 11 | 1 → 2 | 19.18430000 | — | — | 258 B | ||
| 12 | 17 → 1 | 17.00000000 | — | — | 3,104 B | ||
| 13 | 1 → 2 | 17.65481786 | — | — | 227 B | ||
| 14 | 1 → 2 | 4.94900000 | — | — | 225 B | ||
| 15 | 1 → 2 | 849.99950000 | — | — | 257 B | ||
| 16 | 1 → 2 | 63.05801277 | — | — | 259 B | ||
| 17 | 34 → 1 | 383.59230000 | — | — | 5,269 B | ||
| 18 | 1 → 2 | 14.34958622 | — | — | 258 B | ||
| 19 | 1 → 2 | 19.67168281 | — | — | 259 B | ||
| 20 | 1 → 1 | 2.58410000 | — | — | 191 B | ||
| 21 | 1 → 1 | 21.00000000 | — | — | 224 B | ||
| 22 | 1 → 2 | 2.01358185 | — | — | 226 B | ||
| 23 | 3 → 1 | 5.00070000 | — | — | 581 B | ||
| 24 | 3 → 2 | 10.08900500 | — | — | 522 B | ||
| 25 | 1 → 2 | 2.58228716 | — | — | 258 B | ||
| 26 | 4 → 2 | 19.60019106 | — | — | 800 B | ||
| 27 | 1 → 2 | 1.08359858 | — | — | 226 B | ||
| 28 | 1 → 1 | 25.23980050 | — | — | 157 B | ||
| 29 | 3 → 2 | 2.96911000 | — | — | 521 B | ||
| 30 | 4 → 2 | 76.26672135 | — | — | 797 B | ||
| 31 | 2 → 2 | 7.18487147 | — | — | 373 B | ||
| 32 | 1 → 2 | 1.46723470 | — | — | 257 B | ||
| 33 | 1 → 2 | 1.00000000 | — | — | 259 B | ||
| 34 | 1 → 2 | 7.99950000 | — | — | 258 B | ||
| 35 | 4 → 2 | 19.83958328 | — | — | 798 B | ||
| 36 | 1 → 2 | 71.19220000 | — | — | 259 B | ||
| 37 | 4 → 2 | 23.74583577 | — | — | 798 B | ||
| 38 | 1 → 2 | 2.83168860 | — | — | 225 B | ||
| 39 | 1 → 2 | 42.11547675 | — | — | 257 B | ||
| 40 | 1 → 2 | 19.55170324 | — | — | 258 B | ||
| 41 | 2 → 2 | 15.86581337 | — | — | 438 B | ||
| 42 | 1 → 2 | 0.62952000 | — | — | 226 B | ||
| 43 | 4 → 2 | 24.47324879 | — | — | 797 B | ||
| 44 | 1 → 2 | 16.11097554 | — | — | 259 B | ||
| 45 | 3 → 2 | 12.58425297 | — | — | 522 B | ||
| 46 | 3 → 2 | 9.89340711 | — | — | 619 B | ||
| 47 | 1 → 2 | 5.26345540 | — | — | 227 B | ||
| 48 | 1 → 2 | 35.67277213 | — | — | 258 B | ||
| 49 | 1 → 2 | 0.89950000 | — | — | 227 B |
Numbered from 0 in block order. Output total in BCH, fee in satoshis, rate in sat/B.
Data and proofs
Raw block bytes are fetched on demand so this detail page can remain responsive. Use the plain-text or binary route for the complete payload.
