000000000000000006f3b72ce8d1cb03e864ea2380e1f3a8a58e381df171a63d
Miner attribution
Unknown
Readable coinbase text was found, but it did not yet match a bundled or operator-defined miner alias.
Coinbase text
V /BitFury/BIP100/
Height375,578
Tx1,507
Confirms572,621
Fees0.00000000 BCH
Time2015-09-22 06:44:12 UTC
Confirmations572,621Depth from the current visible tip
Size757.80761719 KiBSerialized block size
Visible fees0.00000000 BCHVisible metrics cover only the currently rendered transaction page to stay safe on shared public Flowee nodes.
Coinbase25.29565189 BCHVisible coinbase payout on this rendered page is 25.29565189 BCH.
Expected subsidy25.00000000 BCHProtocol schedule at this height
Next halving420,00044,422 blocks left
Block facts
Visible page analytics
Visible metrics cover only the currently rendered transaction page to stay safe on shared public Flowee nodes.
Shareable proof
Human-firstBlock receipt
Use the condensed receipt route when someone mainly needs timestamp, confirmations, canonical links, and the next trustworthy click without reading the full transaction table.
First proof handoff
Support
Send the concise proof
Share the receipt page when another person mainly needs timestamp, confirmations, and canonical follow-up routes.
Operator
Validate freshness
Check status before making time-sensitive claims about tip movement or block propagation.
| # | Transaction | Kind | Flow | Output total | Fee | Size | Signals |
|---|---|---|---|---|---|---|---|
| 1 | Coinbase | 1in1out | 25.29565189 BCH | — | 120 B | Coinbase: Yes | |
| 2 | Standard | 1in2out | 95.62162616 BCH | — | 225 B | — | |
| 3 | Standard | 1in2out | 191.71938000 BCH | — | 225 B | — | |
| 4 | Standard | 6in2out | 20.52971000 BCH | — | 965 B | — | |
| 5 | Standard | 1in2out | 999.66275599 BCH | — | 370 B | — | |
| 6 | Standard | 1in2out | 10.02861800 BCH | — | 227 B | — | |
| 7 | Standard | 130in2out | 3.44746537 BCH | — | 18.80566406 KiB | — | |
| 8 | Standard | 7in1out | 5.01882952 BCH | — | 1.23925781 KiB | — | |
| 9 | Standard | 5in1out | 3.28806150 BCH | — | 783 B | — | |
| 10 | Standard | 4in2out | 3.01001803 BCH | — | 669 B | — | |
| 11 | Standard | 21in2out | 9.25547821 BCH | — | 3.09960938 KiB | — | |
| 12 | Standard | 1in2out | 399.99990000 BCH | — | 223 B | — | |
| 13 | Standard | 1in2out | 9.99988700 BCH | — | 226 B | — | |
| 14 | Standard | 2in2out | 163.38505218 BCH | — | 371 B | — | |
| 15 | Standard | 3in2out | 32.52493651 BCH | — | 522 B | — | |
| 16 | Standard | 1in2out | 7.52927814 BCH | — | 257 B | — | |
| 17 | Standard | 41in1out | 20.00000000 BCH | — | 5.94726562 KiB | — | |
| 18 | Standard | 1in2out | 3.96349840 BCH | — | 226 B | — | |
| 19 | Standard | 1in2out | 5.06886855 BCH | — | 224 B | — | |
| 20 | Standard | 1in2out | 2.16890000 BCH | — | 225 B | — | |
| 21 | Standard | 1in2out | 1.48090000 BCH | — | 257 B | — | |
| 22 | Standard | 1in2out | 8.84010000 BCH | — | 259 B | — | |
| 23 | Standard | 5in2out | 0.05557487 BCH | — | 817 B | — | |
| 24 | Standard | 2in2out | 6.15931200 BCH | — | 373 B | — | |
| 25 | Standard | 1in2out | 199.96420508 BCH | — | 371 B | — | |
| 26 | Standard | 1in2out | 4.78830210 BCH | — | 225 B | — | |
| 27 | Standard | 1in2out | 0.39436340 BCH | — | 258 B | — | |
| 28 | Standard | 1in2out | 6.46747218 BCH | — | 225 B | — | |
| 29 | Standard | 7in2out | 125.01000048 BCH | — | 1.08203125 KiB | — | |
| 30 | Standard | 1in2out | 508.51999975 BCH | — | 226 B | — | |
| 31 | Standard | 3in2out | 462.03548479 BCH | — | 518 B | — | |
| 32 | Standard | 1in2out | 29.99990000 BCH | — | 225 B | — | |
| 33 | Standard | 86in2out | 25.73934044 BCH | — | 12.46191406 KiB | — | |
| 34 | Standard | 1in2out | 1.95050000 BCH | — | 226 B | — | |
| 35 | Standard | 1in2out | 12.79769000 BCH | — | 225 B | — | |
| 36 | Standard | 1in2out | 0.29457555 BCH | — | 226 B | — | |
| 37 | Standard | 1in2out | 0.18311304 BCH | — | 226 B | — | |
| 38 | Standard | 1in2out | 0.10500000 BCH | — | 226 B | — | |
| 39 | Standard | 1in2out | 0.45000000 BCH | — | 226 B | — | |
| 40 | Standard | 1in2out | 0.02887195 BCH | — | 226 B | — | |
| 41 | Standard | 1in2out | 0.11110999 BCH | — | 258 B | — | |
| 42 | Standard | 1in3out | 1.99900000 BCH | — | 292 B | — | |
| 43 | Standard | 2in1out | 0.25257682 BCH | — | 339 B | — | |
| 44 | Standard | 2in2out | 1.95007833 BCH | — | 373 B | — | |
| 45 | Standard | 2in2out | 0.74250035 BCH | — | 374 B | — | |
| 46 | Standard | 1in2out | 0.23531255 BCH | — | 225 B | — | |
| 47 | Standard | 1in2out | 8.04864919 BCH | — | 226 B | — | |
| 48 | Standard | 1in2out | 0.49524822 BCH | — | 226 B | — | |
| 49 | Standard | 1in1out | 0.87960000 BCH | — | 190 B | — | |
| 50 | Standard | 1in2out | 6.51202987 BCH | — | 225 B | — |
The serving Flowee node did not return the raw block payload during this page render. The block facts above remain available, and you can retry the raw or binary route separately.
Raw block hex
Reveal copyable payload
Raw block payload unavailable during this render.