0000000000000000010a2a7553a63f90782ab270ccc8685aa59d9a35d0e4d311
Miner attribution
Unknown
Readable coinbase text was found, but it did not yet match a bundled or operator-defined miner alias.
Coinbase text
Y/BATPOOL/ ~
Height465,871
Tx1,950
Confirms482,367
Fees0.00000000 BCH
Time2017-05-11 07:07:52 UTC
Confirmations482,367Depth from the current visible tip
Size974.73046875 KiBSerialized block size
Visible fees0.00000000 BCHVisible metrics cover only the currently rendered transaction page to stay safe on shared public Flowee nodes.
Coinbase14.65227065 BCHVisible coinbase payout on this rendered page is 14.65227065 BCH.
Expected subsidy12.50000000 BCHProtocol schedule at this height
Next halving630,000164,129 blocks left
Block facts
Visible page analytics
Visible metrics cover only the currently rendered transaction page to stay safe on shared public Flowee nodes.
Shareable proof
Human-firstBlock receipt
Use the condensed receipt route when someone mainly needs timestamp, confirmations, canonical links, and the next trustworthy click without reading the full transaction table.
First proof handoff
Support
Send the concise proof
Share the receipt page when another person mainly needs timestamp, confirmations, and canonical follow-up routes.
Operator
Validate freshness
Check status before making time-sensitive claims about tip movement or block propagation.
| # | Transaction | Kind | Flow | Output total | Fee | Size | Signals |
|---|---|---|---|---|---|---|---|
| 1 | Coinbase | 1in1out | 14.65227065 BCH | — | 115 B | Coinbase: Yes | |
| 2 | Standard | 2in2out | 0.03351467 BCH | — | 372 B | — | |
| 3 | Standard | 1in2out | 0.08550000 BCH | — | 225 B | — | |
| 4 | Standard | 2in2out | 0.03359445 BCH | — | 373 B | — | |
| 5 | Standard | 1in2out | 0.18590000 BCH | — | 225 B | — | |
| 6 | Standard | 1in2out | 0.38852881 BCH | — | 226 B | — | |
| 7 | Standard | 1in2out | 1.35771986 BCH | — | 225 B | — | |
| 8 | Standard | 1in2out | 1.34741180 BCH | — | 226 B | — | |
| 9 | Standard | 1in2out | 0.15405166 BCH | — | 225 B | — | |
| 10 | Standard | 1in2out | 0.64840000 BCH | — | 226 B | — | |
| 11 | Standard | 1in2out | 0.00149000 BCH | — | 226 B | — | |
| 12 | Standard | 2in2out | 1.39600942 BCH | — | 372 B | — | |
| 13 | Standard | 1in2out | 62.31690000 BCH | — | 225 B | — | |
| 14 | Standard | 1in2out | 1.83542141 BCH | — | 225 B | — | |
| 15 | Standard | 1in2out | 1.83390500 BCH | — | 226 B | — | |
| 16 | Standard | 1in2out | 0.05217165 BCH | — | 225 B | — | |
| 17 | Standard | 5in2out | 1.94613040 BCH | — | 815 B | — | |
| 18 | Standard | 1in1out | 0.00070000 BCH | — | 190 B | — | |
| 19 | Standard | 1in1out | 0.09990000 BCH | — | 191 B | — | |
| 20 | Standard | 2in2out | 0.11372888 BCH | — | 404 B | — | |
| 21 | Standard | 1in2out | 20.49898800 BCH | — | 226 B | — | |
| 22 | Standard | 1in2out | 10.44793400 BCH | — | 226 B | — | |
| 23 | Standard | 1in2out | 0.02412560 BCH | — | 224 B | — | |
| 24 | Standard | 1in2out | 52.55143645 BCH | — | 225 B | — | |
| 25 | Standard | 1in2out | 0.10385498 BCH | — | 225 B | — | |
| 26 | Standard | 1in2out | 6.96618890 BCH | — | 225 B | — | |
| 27 | Standard | 1in2out | 4.99900000 BCH | — | 225 B | — | |
| 28 | Standard | 1in2out | 6.85478261 BCH | — | 226 B | — | |
| 29 | Standard | 1in2out | 0.05402972 BCH | — | 226 B | — | |
| 30 | Standard | 1in2out | 3.86199253 BCH | — | 226 B | — | |
| 31 | Standard | 1in2out | 52.25043645 BCH | — | 226 B | — | |
| 32 | Standard | 1in2out | 52.14943645 BCH | — | 225 B | — | |
| 33 | Standard | 1in2out | 50.63983036 BCH | — | 225 B | — | |
| 34 | Standard | 1in2out | 0.06573636 BCH | — | 226 B | — | |
| 35 | Standard | 1in2out | 50.27883036 BCH | — | 226 B | — | |
| 36 | Standard | 1in2out | 50.17783036 BCH | — | 226 B | — | |
| 37 | Standard | 1in2out | 49.91354717 BCH | — | 225 B | — | |
| 38 | Standard | 1in2out | 49.61254717 BCH | — | 225 B | — | |
| 39 | Standard | 1in2out | 0.00320024 BCH | — | 225 B | — | |
| 40 | Standard | 1in2out | 0.26052889 BCH | — | 257 B | — | |
| 41 | Standard | 1in2out | 0.19890000 BCH | — | 257 B | — | |
| 42 | Standard | 1in2out | 58.28345667 BCH | — | 258 B | — | |
| 43 | Standard | 1in2out | 0.09203700 BCH | — | 225 B | — | |
| 44 | Standard | 1in2out | 0.06306546 BCH | — | 226 B | — | |
| 45 | Standard | 1in2out | 0.13215801 BCH | — | 367 B | — | |
| 46 | Standard | 1in2out | 0.04908408 BCH | — | 367 B | — | |
| 47 | Standard | 1in2out | 0.13625801 BCH | — | 368 B | — | |
| 48 | Standard | 1in2out | 0.03789876 BCH | — | 369 B | — | |
| 49 | Standard | 1in2out | 0.02200237 BCH | — | 369 B | — | |
| 50 | Standard | 1in2out | 0.03100021 BCH | — | 369 B | — |
The serving Flowee node did not return the raw block payload during this page render. The block facts above remain available, and you can retry the raw or binary route separately.
Raw block hex
Reveal copyable payload
Raw block payload unavailable during this render.