Bitcoin Cash Mainnet
Block 877,165
00000000000000000084cdf40f718edeb675b86fae6b22194dfeb10eda11ff1dConfirmation depth
Mined
2024-12-18 19:06:24 UTC · 22 mo ago by toom.im
Transactions
20
1 coinbase + 19
Size
12.86 KiB
0.04% of 32 MB, the floor of the adaptive size limit
Total output
298.31635087 BCH
sum of every output, coinbase included
Total fees
Unavailable
Fees were reported for 0 of 19 transactions, so there is no exact total
Block subsidy
3.12500000 BCH
era 4; the coinbase adds the fees
The block as tiles
20 transactions in block order, left to right; tile area is bytesCoinbase first at top left, then the transactions in the order the miner placed them. Tap or click a tile to open the transaction. On a desktop, hover a tile for its txid and size.
Tile colour, bytes per transaction
- 191 – 219 B5
- 225 – 226 B7
- 247 – 253 B2
- 260 – 8,390 B5
- Coinbase
- CashTokens0
Colour breaks are this block's size quartiles, excluding the coinbase. A filled triangle in the corner marks CashTokens.
Fee-rate distribution
sat/BFee rates are not known on this request, so there is no distribution to draw. Reload to retry
Header
- Block hash
- 00000000000000000084cdf40f718edeb675b86fae6b22194dfeb10eda11ff1d
- Merkle root
- 4a19da5da3e69bfd0194f6e252fa5ed6d3b1c3f91b8d9270d1e36015443fcb8b
- Previous block · 877,164
- 0000000000000000009241a5d2e7667707a6ca958857ac15274400417ea0c877
- Next block · 877,166
- 0000000000000000005f610189586c72dfbaf09459c42b1cfb2956c4e4fff5f0
- Timestamp
- 2024-12-18 19:06:24 UTC
- Median time past
- 2024-12-18 18:25:47 UTC
- Confirmations
- 96,913
- Version
- 961052672 (0x39488000)
- Difficulty
- 525,656,698,154.3501
- Nonce
- 3,400,912,005
- Chain work
- 0000000000000000000000000000000000000000023da3d2582f4c1ea9ac6b3c
- Miner
- toom.im Attributed from readable coinbase text.
- Attribution
- Matched from readable coinbase text
- Coinbase text
- mb =Toomim Bros solo: http://toom.im (mined with BCHN and p2pool)
Transactions20 in block order
| # | Txid | In / out | Output total | Fee | Rate | Size | Signal |
|---|---|---|---|---|---|---|---|
| 0 | 51142381c470…3e1f42c827f6 | 1 → 4 | 3.12516418 | — | — | 312 B | coinbase |
| 1 | 110c129cc511…d07f3e1f1986 | 1 → 2 | 0.15835096 | — | — | 226 B | |
| 2 | 19ee25140226…95a819720b11 | 1 → 2 | 0.00001837 | — | — | 247 B | |
| 3 | 41baad90305f…7c880a780751 | 2 → 2 | 0.38782098 | — | — | 373 B | |
| 4 | 49caa7e78171…f0f275179830 | 1 → 2 | 20.30934785 | — | — | 225 B | |
| 5 | 5b31b5e4bd4b…73fa830aac47 | 2 → 2 | 0.09380165 | — | — | 372 B | |
| 6 | 5ccd2f8b3eec…286935a99b2e | 1 → 2 | 1.74539210 | — | — | 219 B | |
| 7 | 6389ffaf66f9…6e464aeefc8e | 48 → 47 | 25.45609074 | — | — | 8,390 B | |
| 8 | 657a3261ab6e…5dd764c73f53 | 1 → 2 | 0.81942186 | — | — | 226 B | |
| 9 | 7971fdf15685…ade8b010062c | 1 → 2 | 0.05075353 | — | — | 226 B | |
| 10 | 79bd17cd323b…aa39b5482b8d | 1 → 2 | 0.87218062 | — | — | 225 B | |
| 11 | 8b5c8b419e3e…690ac9802012 | 1 → 1 | 1.97207216 | — | — | 192 B | |
| 12 | 9d710f2ea8cc…82223a21b8a1 | 1 → 3 | 49.25608072 | — | — | 260 B | |
| 13 | a1f7f9b7326b…d8cbb90deff9 | 1 → 1 | 0.00001000 | — | — | 191 B | |
| 14 | ad307dd0c8a5…cc6a8d1e949f | 1 → 2 | 0.87219488 | — | — | 225 B | |
| 15 | b41b45aca0cf…d383110299a6 | 1 → 2 | 0.54594999 | — | — | 219 B | |
| 16 | d098f2a3683f…9f8e899d8ed2 | 1 → 3 | 0.54591006 | — | — | 253 B | |
| 17 | e1836e55f08a…10186e9540ab | 1 → 4 | 154.69723195 | — | — | 294 B | |
| 18 | ee7754862bd5…5b6bd1aeaa8c | 1 → 1 | 0.00001000 | — | — | 191 B | |
| 19 | ffd649773477…70760555da35 | 1 → 2 | 37.40854827 | — | — | 226 B |
Numbered from 0 in block order. Output total in BCH, fee in satoshis, rate in sat/B.
Data and proofs
Raw block bytes are fetched on demand so this detail page can remain responsive. Use the plain-text or binary route for the complete payload.
