Bitcoin Cash Tempnet (experimental)
Block 350,206
00000000080dc8e9786809fb123769b2f65aa8b755519c784bebffe912dc8796Confirmation depth
Mined
2026-10-31 10:27:28 UTC · 7 h ago by "w `
Transactions
26
1 coinbase + 25
Size
15.36 KiB
15,733 bytes; the size limit is not reported for this network
Total output
2.85101177 BCH
sum of every output, coinbase included
Total fees
34,674 sat
paid by 25 non-coinbase transactions
Median fee rate
4.44 sat/B
25 of 25 non-coinbase transactions in this block
Block subsidy
25.00000000 BCH
era 1; the coinbase adds the fees
The block as tiles
26 transactions in block order, left to right; tile area is bytesCoinbase first at top left, then the transactions in the order the miner placed them. Tap or click a tile to open the transaction. On a desktop, hover a tile for its txid and size.
Tile colour, bytes per transaction
- 224 – 225 B22
- 2,336 – 5,924 B3
- Coinbase
- CashTokens2
Colour breaks are this block's size quartiles, excluding the coinbase. A filled triangle in the corner marks CashTokens.
Fee-rate distribution
sat/B, 25 of 25 non-coinbase transactions in this block- 1.0 to 1.01 sat/B: 2 transactions
- 1.01 to 1.5 sat/B: 1 transaction
- 1.5 to 2 sat/B: 0 transactions
- 2 to 3 sat/B: 0 transactions
- 3 to 5 sat/B: 22 transactions
- 5+ sat/B: 0 transactions
0 of 25 (0%) paid exactly the 1 sat/B relay floor, a fee equal to the size in bytes. The highest rate was 4.46 sat/B. Rate is fee divided by size.
Header
- Block hash
- 00000000080dc8e9786809fb123769b2f65aa8b755519c784bebffe912dc8796
- Merkle root
- e1f45695a6562fe677d0a2427154915de61a6fdf3da086f35f4746ae01a75957
- Previous block · 350,205
- 00000000079b5de703185f682773fcdbe07e48d6eda1b163397364c2a1b88687
- Next block · 350,207
- 00000000071d9a4e8d7d9b337b852077b259c4f00af67734cd04c39b42607917
- Timestamp
- 2026-10-31 10:27:28 UTC
- Median time past
- 2026-10-31 10:23:30 UTC
- Confirmations
- 392
- Version
- 4 (0x00000004)
- Difficulty
- 28.73180389
- Nonce
- 1,032,438,097
- Chain work
- 000000000000000000000000000000000000000000000000a177547a4e6fd7cc
- Miner
- "w ` Attributed from readable coinbase text.
- Attribution
- Matched from readable coinbase text
- Coinbase text
- W X
Transactions26 in block order
| # | Transaction | In / out | Output total | Fee | Rate | Size | Signal |
|---|---|---|---|---|---|---|---|
| 0 | 1 → 1 | 2.50034674 | — | — | 107 B | coinbase | |
| 1 | 1 → 2 | 0.00066000 | 1,000 sat | 4.44 | 225 B | ||
| 2 | 1 → 2 | 0.00077000 | 1,000 sat | 4.44 | 225 B | ||
| 3 | 1 → 2 | 0.00066000 | 1,000 sat | 4.44 | 225 B | ||
| 4 | 40 → 1 | 0.00392000 | 8,000 sat | 1.35 | 5,924 B | ||
| 5 | 1 → 2 | 0.00077000 | 1,000 sat | 4.44 | 225 B | ||
| 6 | 1 → 3 | 0.16636791 | 2,337 sat | 1.00 | 2,336 B | CashTokens | |
| 7 | 1 → 2 | 0.00055000 | 1,000 sat | 4.44 | 225 B | ||
| 8 | 1 → 2 | 0.00055000 | 1,000 sat | 4.44 | 225 B | ||
| 9 | 1 → 2 | 0.00055000 | 1,000 sat | 4.44 | 225 B | ||
| 10 | 1 → 2 | 0.00066000 | 1,000 sat | 4.44 | 225 B | ||
| 11 | 1 → 2 | 0.00055000 | 1,000 sat | 4.44 | 225 B | ||
| 12 | 1 → 2 | 0.00066000 | 1,000 sat | 4.44 | 225 B | ||
| 13 | 1 → 2 | 0.00077000 | 1,000 sat | 4.44 | 225 B | ||
| 14 | 1 → 2 | 0.00055000 | 1,000 sat | 4.46 | 224 B | ||
| 15 | 1 → 2 | 0.00055000 | 1,000 sat | 4.44 | 225 B | ||
| 16 | 1 → 2 | 0.00055000 | 1,000 sat | 4.44 | 225 B | ||
| 17 | 1 → 2 | 0.00077000 | 1,000 sat | 4.44 | 225 B | ||
| 18 | 1 → 2 | 0.00055000 | 1,000 sat | 4.44 | 225 B | ||
| 19 | 1 → 3 | 0.16640712 | 2,337 sat | 1.00 | 2,336 B | CashTokens | |
| 20 | 1 → 2 | 0.00055000 | 1,000 sat | 4.44 | 225 B | ||
| 21 | 1 → 2 | 0.00077000 | 1,000 sat | 4.44 | 225 B | ||
| 22 | 1 → 2 | 0.00077000 | 1,000 sat | 4.44 | 225 B | ||
| 23 | 1 → 2 | 0.00066000 | 1,000 sat | 4.44 | 225 B | ||
| 24 | 1 → 2 | 0.00055000 | 1,000 sat | 4.44 | 225 B | ||
| 25 | 1 → 2 | 0.00055000 | 1,000 sat | 4.44 | 225 B |
Numbered from 0 in block order. Output total in BCH, fee in satoshis, rate in sat/B.
Data and proofs
Raw block bytes are fetched on demand so this detail page can remain responsive. Use the plain-text or binary route for the complete payload.
